13524 Lake Magdalene Drive, TAMPA, FL 33613 (MLS # T3143975)
|
Sold Data only
DAYS ON MARKET | -15 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
TRACT | LAKE MAGDALENE ARMS ESTATES | YEAR BUILT | 1976 |
COMMUNITY | Tampa | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dryer, Washer, Water Softener |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | Tampa |
CONSTRUCTION MATERIALS | Brick |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DISCLOSURES | Seller Property Disclosure |
EXTERIOR FEATURES | Fenced, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0205H |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 19x25 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Electric |
INTERIOR FEATURES | Ceiling Fans(s), Walk-In Closet(s) |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1926.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33613 - Tampa |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 03 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 1846 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Shutters |
YEAR BUILT | 1976 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peter
Gawienczuk to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

RE/MAX Action First participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 9:33 PM PST.